The Original Report
Posted on the Ultralist
Date: Sunday, April 30, 2006, 14:00:07 -0700
From: Dave Combs
Subject: Official results of Cosumnes River College 24 Hour, Sacramento, California
Gang,
I just got back from Norm Klein's new 24-hour track run at Cosumnes River College in Sacramento. The race is run on a nice quarter-mile dirt and decomposed-granite track, with burrowing owls flying around for entertainment much of the race.
It was a fun weekend, and there were several notable performances. Conditions were pretty good: low clouds, cool and windy on Saturday morning, probably mid-80s in the afternoon, temperatures in the 50s or so at night, and a nice clear Sunday-morning finish. A lot of people suffered some from the heat, since the area and most of California had not really warmed up yet that year.
More in a race report later from me, as a volunteer lap counter, or someone else there. I wanted to post the preliminary results. In the original list, women were marked with an asterisk.
Results
| Place | Entrant | Category | Age | State | Miles | Note |
|---|---|---|---|---|---|---|
| 1 | Charles Blakeney | Men | 43 | CA | 112.00 | — |
| 2 | Relay — CRC | Relay | — | CA | 110.00 | 1 |
| 3 | Ron Hamilton | Men | 60 | CA | 108.25 | — |
| 4 | Arthur Smith | Men | 33 | CA | 100.25 | — |
| 5 | Gasper Pulizzi | Men | 66 | CA | 96.00 | — |
| 6 | Nancy Warren | Women | 40 | CA | 94.50 | — |
| 7 | Relay — Gene Weddle and Famida Hannif-Weddle | Relay | 61 / — | CA | 94.25 | 2 |
| 8 | Eldrith Gosney | Women | 64 | CA | 94.00 | — |
| 9 | Roger Jensen | Men | 46 | CA | 86.00 | — |
| 10 | Scott Browar | Men | 53 | CA | 83.50 | — |
| 11 | Ron Vertrees | Men | 69 | CA | 81.00 | — |
| 12 | Jean Suyenaga | Women | 39 | CA | 80.75 | — |
| 13 | Steve Teal | Men | 40 | CA | 77.25 | — |
| 14 | Thomas Collins | Men | 43 | CA | 73.50 | — |
| 15 | Stephen Elliott | Men | 43 | CA | 73.25 | — |
| 16 | Ray Piva | Men | 79 | CA | 72.50 | — |
| 17 | Gillian Robinson | Women | 39 | CA | 68.00 | — |
| 18 | Lucinda Fisher | Women | 64 | CA | 66.75 | — |
| 19 | Dan Marinsik | Men | 40 | CA | 66.25 | — |
| 20 | Bill Dickey | Men | 66 | CA | 62.75 | — |
| 21 | Sharlene Wills | Women | 58 | CA | 62.25 | — |
| 22 | Don Lundell | Men | 44 | CA | 61.50 | — |
| 23 | Cassandra Johnson | Women | 60 | CA | 59.50 | — |
| 24 | Leslie Nacanisi | Men | 59 | CA | 52.50 | — |
| 25 | Dan Baglione | Men | 75 | CA | 52.00 | — |
| 26 | Renee Cariglia | Women | 47 | NV | 50.25 | — |
| 27 | Helen Klein | Women | 83 | CA | 50.00 | — |
| 28 | Relay — Danielle Marinsik and Stephen Marinsik | Relay | 13 / 9 | CA | 46.75 | 3 |
| 29 | Susan Gomez | Women | 51 | CA | 31.25 | 4 |
| 30 | Lilian Shek | Women | 55 | CA | 25.25 | — |
Notes From the Original Results
- Several Cosumnes River College students put together a relay team, generally running shifts of half an hour to one hour.
- Gene Weddle entered as a solo runner but switched to a relay with his wife partway through the run.
- Dan Marinsik's daughter Danielle and her brother Stephen entered as a two-person relay.
- Susan Gomez had passed 50 km when she was notified by phone that her father had died while she was at the race. The race was stopped for several minutes while Norm delivered the news to the other runners and spectators. Sharlene Wills gave a short prayer before the runners were asked to walk a lap in memory of her father.
Thanks,
Dave