The Original Report
Posted on the Ultralist
Date: Tuesday, May 9, 2006, 19:00:54 -0500
From: Bonnie Busch
Subject: Cornbelt Running Club 24 Hour Race
Cornbelt Running Club's initial 24-hour race results are included below.
While volunteers would complain of the cold, it was what I considered to be ideal running conditions — sunny, cool, barely a breeze. There were 49 participants, six finishers over 100 miles, and one yet-to-be-submitted American record by Ed Rousseau, who marched to a 21:44:54 100-mile time for the age-group challenge. We celebrated two new inductees into the 1,000-mile club, Al Edmunds and Bo Pheffer.
Some good mileage, some trying times. I was happy to visit with so many of our returning friends and meet some new friends.
We hope everyone had a safe trip home and finds a speedy recovery. We do this all again next year, the first weekend in May 2007. Final mileage is in the process of being verified.
Thanks,
Bonnie Busch
Preliminary Results
Cornbelt Running Club's 24-Hour Race, May 6–7, 2006, Eldridge, Iowa. Split times use the original source's hours:minutes:seconds format. Blank cells were blank in the recovered post. The hometown and age columns printed in the 2006 post have been omitted here, because the finishers are private individuals rather than public figures.
| Place | Runner | Sex | Miles | 50 miles | 100 km | 100 miles |
|---|---|---|---|---|---|---|
| 1 | Eric Herdman | M | 115.35 | 8:50:13 | 11:24:46 | 20:05:05 |
| 2 | Ronald C. Grimes | M | 106.08 | 9:03:05 | 11:40:05 | 22:32:55 |
| 3 | Bo Pheffer | M | 103.30 | 9:58:01 | 13:09:30 | 22:47:57 |
| 4 | Bonnie Busch | F | 103.05 | 9:54:55 | 13:02:58 | 22:52:54 |
| 5 | Edward Rousseau | M | 103.05 | 8:53:25 | 11:38:36 | 21:44:14 |
| 6 | Mike Edwards | M | 101.03 | 10:30:00 | 13:58:37 | 23:23:55 |
| 7 | Lynn Hawbaker | M | 91.18 | 11:10:06 | 15:05:38 | — |
| 8 | Scott Hoag | M | 90.93 | 10:56:40 | 14:10:25 | — |
| 9 | Debbie Jones | F | 89.43 | 12:03:05 | 15:55:03 | — |
| 10 | Ken Hawkinson | M | 84.83 | 11:07:48 | 14:33:45 | — |
| 11 | Dave Jessen | M | 82.89 | 11:45:16 | 15:20:16 | — |
| 12 | Paul Jacobson | M | 82.55 | 11:43:37 | 15:43:47 | — |
| 13 | Jim Perry | M | 80.32 | 10:43:49 | 14:04:16 | — |
| 14 | Jim Bys | M | 80.06 | 12:36:25 | 16:03:11 | — |
| 15 | Frank (Jim) Ingalls | M | 73.24 | 12:36:09 | 16:50:57 | — |
| 16 | Corky Feeney | F | 72.49 | 12:59:55 | 18:04:40 | — |
| 17 | Al Edmunds | M | 71.98 | 13:14:29 | 18:22:40 | — |
| 18 | Rusty Van DerVeer | M | 71.73 | 12:36:09 | 16:45:36 | — |
| 19 | Eric Smith | M | 71.22 | 11:12:20 | 14:53:08 | — |
| 20 | Jason Hodde | M | 70.21 | 11:02:25 | 14:33:40 | — |
| 21 | Cindy Heisdorffer | F | 70.21 | 11:47:46 | 15:10:45 | — |
| 22 | Robert Finin | M | 67.44 | 15:59:09 | 20:34:35 | — |
| 23 | Jeff Snicker | M | 66.68 | 13:40:05 | 19:07:04 | — |
| 24 | John Surdyk | M | 64.15 | 14:47:13 | 20:26:06 | — |
| 25 | Shawn Hamerlinck | M | 63.29 | 11:30:56 | 15:42:12 | — |
| 26 | Peter M. Collins | M | 63.14 | 17:03:42 | 22:50:18 | — |
| 27 | Heather Kick | F | 63.14 | 13:34:30 | 21:11:02 | — |
| 28 | Corrie Muench | F | 63.14 | 16:08:16 | 20:53:00 | — |
| 29 | Tom Kenneke | M | 62.64 | 11:10:08 | 14:32:08 | — |
| 30 | Michael Aguilar | M | 62.64 | 14:40:14 | 19:40:58 | — |
| 31 | Jeff Neumann | M | 62.38 | 10:23:23 | 14:07:40 | — |
| 32 | Rachele Kugel | F | 62.38 | 10:58:13 | 14:31:45 | — |
| 33 | Scott Bohlmann | M | 62.38 | 13:47:12 | 18:47:45 | — |
| 34 | Teresa Pesachang | F | 62.38 | 11:31:44 | 14:59:17 | — |
| 35 | Gerald Osborn | M | 62.38 | 15:07:40 | 20:03:18 | — |
| 36 | Becca Geffers | F | 55.31 | 16:48:20 | — | — |
| 37 | Glen Zirbel | M | 54.30 | 15:41:30 | — | — |
| 38 | Joe Collins | M | 52.03 | 14:50:39 | — | — |
| 39 | Robert Risser | M | 46.73 | — | — | — |
| 40 | John Mahon | M | 46.22 | — | — | — |
| 41 | Andy Lovy | M | 45.46 | — | — | — |
| 42 | David A. Hughes | M | 42.43 | — | — | — |
| 43 | Dick Hogan | M | 37.89 | — | — | — |
| 44 | James Simpson | M | 31.57 | — | — | — |
| 45 | Garry Kajdacsi | M | 30.31 | — | — | — |
| 46 | Josh Long | M | 25.76 | — | — | — |
| 47 | Tim Snicker | M | 17.17 | — | — | — |
Rights and Provenance
Original Ultralist message by Bonnie Busch; republished in 2006 on the original Multiday Running site. Permission for the 2026 restoration has not been separately documented; the author may request removal.
Text and results table restored from the Internet Archive's capture of the 2006 multidayrunning.com blog post. Hometown and age columns from the original table have been omitted.