How do I calculate pace for a 24-hour race?
Divide the full 24 hours by the target distance to get overall average pace including every stop. For a moving-only scenario, subtract an estimate of longer non-moving time first.
Pace, laps and hourly targets
Turn a distance target into overall pace, moving pace, whole-lap requirements and an hour-by-hour table for 24-hour, 48-hour and multiday events.
Every output is a planning calculation, not a performance forecast.
Printable race plan
160.9 km across 24 hours
14:24/mi · includes every stop
13:48/mi across moving time
4.17 miles
1,000 m per lap
161.00 km completed
1.00h planned non-moving
| Elapsed | Kilometres | Miles | Exact laps | Completed laps |
|---|---|---|---|---|
| 1:00 | 6.71 | 4.17 | 6.71 | 6 |
| 2:00 | 13.41 | 8.33 | 13.41 | 13 |
| 3:00 | 20.12 | 12.50 | 20.12 | 20 |
| 4:00 | 26.82 | 16.67 | 26.82 | 26 |
| 5:00 | 33.53 | 20.83 | 33.53 | 33 |
| 6:00 | 40.23 | 25.00 | 40.23 | 40 |
| 7:00 | 46.94 | 29.17 | 46.94 | 46 |
| 8:00 | 53.64 | 33.33 | 53.64 | 53 |
| 9:00 | 60.35 | 37.50 | 60.35 | 60 |
| 10:00 | 67.06 | 41.67 | 67.06 | 67 |
| 11:00 | 73.76 | 45.83 | 73.76 | 73 |
| 12:00 | 80.47 | 50.00 | 80.47 | 80 |
| 13:00 | 87.17 | 54.17 | 87.17 | 87 |
| 14:00 | 93.88 | 58.33 | 93.88 | 93 |
| 15:00 | 100.58 | 62.50 | 100.58 | 100 |
| 16:00 | 107.29 | 66.67 | 107.29 | 107 |
| 17:00 | 113.99 | 70.83 | 113.99 | 113 |
| 18:00 | 120.70 | 75.00 | 120.70 | 120 |
| 19:00 | 127.41 | 79.17 | 127.41 | 127 |
| 20:00 | 134.11 | 83.33 | 134.11 | 134 |
| 21:00 | 140.82 | 87.50 | 140.82 | 140 |
| 22:00 | 147.52 | 91.67 | 147.52 | 147 |
| 23:00 | 154.23 | 95.83 | 154.23 | 154 |
| 1d 0:00 | 160.93 | 100.00 | 160.93 | 160 |
Targets assume perfectly even progress. Fatigue, terrain, weather, aid access, sleep loss and medical risk are outside the model. Use conservative ranges and stop for warning signs regardless of the table.
Overall pace divides every minute on the event clock by the target distance. Moving pace removes the longer non-moving time you enter, while ordinary walking remains part of movement. Keep both visible so stops are not hidden inside an unrealistic moving target.
Measured loop races often record full laps plus a final partial distance according to event procedure. The calculator shows exact and rounded-up lap counts, but the organizer's timing rules determine how partial distance is actually measured.
Read the 24-hour pacing guide before turning an even-split table into a race plan.
Divide the full 24 hours by the target distance to get overall average pace including every stop. For a moving-only scenario, subtract an estimate of longer non-moving time first.
Divide the target distance by the measured loop length. The exact result may include a partial lap; the whole-lap target rounds upward and shows the resulting completed distance.
It can include longer periods without forward progress such as foot care, clothing changes or aid. Ordinary walking remains moving time. The field is not a sleep recommendation.
No. It distributes the target evenly across the clock. Fatigue, weather, terrain, congestion and physical problems can make actual progress substantially uneven.